Record of the ordinary and extraordinary General Assemblies of the National Academy of Engineering of Uruguay since its establishment in 1971.
OCTOBER 20, 1971 · MINUTES NO. 1
Founding Assembly of ANIU
The Extraordinary General Assembly establishing the National Academy of Engineering was held at Av. Agraciada 1464, 14th floor, at 11:45 a.m. It was chaired by Eng. Federico Capurro, with Eng. Ponciano Torrado serving as secretary.
The Assembly approved the institution’s first draft bylaws.
Signatories to the founding minutes
Federico Capurro, Ponciano Torrado, Germán Villar, Eladio Dieste, Juan Maglia, Julio Ricaldoni, Agustín Maggi, Juan Patetta, Osvaldo Parrillo, Rodolfo Fonseca, Enrique Penadés, Juan Molfino, Juana Pereyra, Oscar Maggiolo, Julio Roig, Augusto Hareau, José Fosalba and Rodolfo Arocena.
1972–1989
The first ordinary and extraordinary assemblies. From 1973 onward, the numbering follows the sequence of Board of Directors meetings.
| Date | Type of assembly | Minutes |
|---|---|---|
| 30/05/1972 | Ordinary | 2 |
| 30/05/1972 | Extraordinary | 2 |
| 27/06/1973 | Ordinary | 4 |
| 16/08/1973 | Extraordinary | 5 |
| 29/05/1975 | Ordinary | 13 |
| 27/10/1975 | Extraordinary | 19 |
| 14/06/1976 | Ordinary | 28 |
| 24/06/1977 | Extraordinary | 35 |
| 15/12/1978 | Extraordinary | 59 |
| 15/12/1978 | Extraordinary | 60 |
| 06/07/1979 | Ordinary | 69 |
| 13/12/1979 | Extraordinary | 74 |
| 26/06/1980 | Ordinary | 79 |
| 22/05/1981 | Ordinary | 87 |
| 29/07/1981 | Extraordinary | 88 |
| 12/08/1981 | Extraordinary | 90 |
| 30/06/1982 | Ordinary | 98 |
| 21/09/1982 | Extraordinary | 103 |
| 31/05/1983 | Ordinary | 111 |
| 24/05/1984 | Ordinary | 118 |
| 13/12/1984 | Extraordinary | 121 |
| 28/05/1985 | Ordinary | 124 |
| 11/06/1986 | Ordinary | 134 |
| 04/11/1986 | Extraordinary | 141 |
| 23/06/1987 | Ordinary | 149 |
| 24/05/1988 | Ordinary | 167 |
| 06/06/1989 | Ordinary | 189 |
| 26/07/1989 | Extraordinary | 191 |
1990–2000
During this period, some minutes were not numbered in the register. To identify them, a letter was added to the number of the preceding Board of Directors meeting.
| Date | Type of assembly | Minutes |
|---|---|---|
| 25/09/1990 | Ordinary | 208A |
| 12/11/1991 | Ordinary | 216A |
| 29/09/1992 | Ordinary | 223A |
| 27/04/1993 | Extraordinary | 228A |
| 20/09/1994 | Ordinary | 254A |
| 28/11/1995 | Ordinary | 270A |
| 14/11/1996 | Ordinary | 285A |
| 14/11/1996 | Extraordinary | 285B |
| 22/07/1997 | Ordinary | 295A |
| 28/05/1998 | Ordinary | 310A |
| 16/12/1998 | Extraordinary | 319A |
| 20/05/1999 | Ordinary | 328A |
| 30/06/1999 | Extraordinary | 329 |
| 31/05/2000 | Ordinary | 348A |
| 31/05/2000 | Extraordinary: approval of the new bylaws | — |
2001–2022
From 2000 onward, the minutes of ordinary and extraordinary assemblies are no longer numbered in the register consulted.
| Date | Type of assembly | Recorded subject |
|---|---|---|
| 23/05/2001 | Ordinary | — |
| 25/07/2001 | Extraordinary | Elections |
| 19/09/2001 | Extraordinary | Regulations implementing the new bylaws |
| 28/11/2001 | Extraordinary | Appointment of new Academy members |
| 29/05/2002 | Ordinary | — |
| 28/05/2003 | Ordinary | — |
| 19/05/2004 | Ordinary | — |
| 19/05/2005 | Ordinary | Elections |
| 31/05/2006 | Ordinary | — |
| 29/05/2007 | Ordinary | — |
| 15/08/2007 | Extraordinary | Appointment of new Academy members |
| 28/05/2008 | Ordinary | — |
| 27/05/2009 | Extraordinary / Ordinary | Elections |
| 26/05/2010 | Ordinary | — |
| 23/06/2011 | Ordinary | — |
| 12/09/2012 | Ordinary | — |
| 12/09/2012 | Extraordinary | Appointment of new Academy members |
| 28/05/2013 | Ordinary | — |
| 20/11/2013 | Extraordinary | Elections |
| 07/05/2014 | Ordinary | — |
| 27/05/2015 | Ordinary | — |
| 23/11/2015 | Extraordinary | Appointment of new Academy members |
| 12/05/2016 | Ordinary | — |
| 31/05/2017 | Ordinary | — |
| 04/08/2017 | Extraordinary | Appointment of new Academy members |
| 04/08/2017 | Extraordinary | Elections |
| 03/05/2018 | Ordinary | — |
| 24/04/2019 | Extraordinary | Elections |
| 13/05/2020 | Ordinary | — |
| 28/04/2021 | Ordinary | — |
| 20/04/2022 | Ordinary | — |
